Membership really saves: A family of two adults, 1 student, 1 child will save $250 over 2 days, by staying one night and purchasing 2 day ski passes for each member (winter). In addition ski boots and ski use is free for members. Family membership is $100 per year. See our membership rates.
Accommodation Rates 2017
| Winter (includes food) | Summer (excludes food) | ||||
| Members | Non Members | Members | Non Members | ||
| Adult (18+) | $44.50 | $67 | $20 | $30 | |
| Youth (11-17) | $34.50 | $57 | $15 | $20 | |
| Child (5-10) | $24.50 | $37 | $10 | $12.50 | |
Children under 5 are free.
Members are TASC or NZAC.
Lift Passes
| Day Passes | Season Passes | ||||
| Members | Non Members | Members | Non Members | ||
| Adult (18+) | $40 | $65 | $300 | $240 | |
| Youth (11-17) | $30 | $50 | $180 | $235 | |
| Child (5-10) | $20 | $35 | $120 | $170 | |
Free Equipment for Members
All members have access to skis, poles and poles (adult and child). Please specify your requirements on booking.



